
Precision Engine & Compressor Component
Overview Package Size1.00cm * 1.00cm * 1.00cm Package Gross Weight1.000kg .lc-a-img { position: relative; width: 100%; h
Send your inquiryDESCRIPTION
- Overview
- Company Profile
- FAQ
Basic Info.
| Model NO. | Custommized |
| Surface Treatment | Powder Coated |
| Production Type | Batch Production |
| Machining Method | CNC Machining |
| Material | Nylon, Steel, Plastic, Brass, Alloy, Copper, Aluminum, Iron, Aluminum |
| Condition | New |
| Certification | CE, RoHS, GS, ISO9001 |
| Customized | Customized |
| After-Sales Service | Custommized |
| Warranty | Custommized |
| Product Features | Non-Standard Customization |
| Craftsmanship | CNC Machining |
| Equipment | CNC Machining 3 4 5 Axis |
| Model | Custommized |
| Size | Custommized |
| Transport Package | Plastic Tray and Paper Box |
| Specification | Custommized |
| Trademark | Custommized |
| Origin | Dongguan |
| HS Code | 8483500000 |
| Production Capacity | 100000 PCS/Year |
Packaging & Delivery
Package Size1.00cm * 1.00cm * 1.00cm Package Gross Weight1.000kgProduct Description
HPM Custom Precision One-stop Services For Machining providing you with an all-encompassing manufacturing solution.Non-standard customized service, creating the service you want
| Business Type | Factory / Manufacturer |
| Applications | Renewable Energy,Oil & Gas,Health&Medical,Drive Tools,Optic metal,Mining machinery ,Assembly Unit,Construction machinery,Automotive&Vehicle,Energy storage |
| Material | Stainless Steel: SS201,SS301, SS303, SS304, SS316, SS416, etc. Steel: mild steel, Carbon steel, 4140, 4340, Q235, Q345B, 20#, 45#, etc. Brass: HPb63, HPb62, HPb61, HPb59, H59, H62, H68, H80, etc. Copper: C11000, C12000,C12000, C36000 etc. Aluminum: A380, AL2024, AL6061, Al6063, AL6082, AL7075, AL5052, etc. Iron: A36, 45#, 1213, 12L14, 1215 etc. Plastic: ABS, PC, PE, POM, Delrin, Nylon, PP, PEI, Peek etc. Magnesium Alloy: AZ31, AZ61, AZ91 Titanium: TC4 Others : Various types of Titanium alloy, Rubber, Bronze, etc. |
| Tolerance | +/-0.005 - 0.01mm (Customizable) |
| Surface Roughness | Ra0.2 - Ra3.2 (Customizable) |
| Surface Treatment: | Polishing, Surface Chamfering, Hardening and Tempering, Nickel plating, Chrome plating, zinc plating, Laser engraving, Sandblasting, Passivating, Clear Anodized, Color Anodized, Sandblast Anodized, Brushing, etc. |
| Services | CNC Milling ,CNC Turning ,Die Casting,Surface Finishes,Sheet Metal Fabrication,Assembly |
| Drawing Formats | DWG, PDF, IGS, STEP, SLDPRT, SLDDRW, PRT, DRW, DXF, X_T, etc... |
| QC Equipment | Coordinate Measuring Machine (CMM) / Optical Projector/Vernier Caliper/ Automatic Height Gauge /Hardness Tester /Surface Roughness Teste/Run-out Instrument/ Micrometer/ Salt spray testing machine |
| Certification | ISO9001 ,ISO14001 |

Q2: What are your core machining capabilities?A: Our core capabilities include:Advanced Equipment: Equipped with multi-axis CNC milling centers, CNC turning centers, mill-turn centers, and Swiss-type Swiss-type lathes, we meet the needs of machining complex geometries.Material Expertise: We specialize in machining a wide range of materials, including aluminum alloys, stainless steel, titanium alloys, Inconel, plastics, and specialty engineering materials.Tight Tolerances: We specialize in ultra-high-precision machining at the micron level to ensure that parts meet perfect design specifications.Complete Solutions: We provide a one-stop service from CNC machining, secondary operations (such as deburring and surface treatment), to quality inspection and assembly.Q3:How do you ensure product quality?A: Quality is our lifeline. We implement comprehensive quality management, from incoming raw material inspection, first article inspection (FAI) during processing, in-process quality control (IPQC), to full quality control (FQC) of finished products. We use high-precision testing equipment such as coordinate measuring machines (CMMs) and optical image measuring instruments to ensure that every part meets the specifications of the drawings.Q4:What order sizes can you handle?A: We have a high degree of production flexibility and are able to undertake a variety of orders from single-piece prototypes to large-scale production. Whether it is rapid proofing in the product development stage or large-scale delivery in the mass production stage, we can provide competitive solutions.Q4:How do I start my first project? What do I need to provide?A: It's easy! Simply provide a 3D model (in STEP or IGES format) and 2D drawings (in PDF or DWG format) of your part, along with your required quantity, target budget, and desired delivery time. Our engineering team will immediately evaluate your requirements and provide you with professional advice and a quote.
Related Products






